| Average Listing Price | $174,760 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33625 | $176,204 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $170,366 | $96 |
| Tennis Court | $135,276 | $84 |
| Foreclosure | $95,051 | $73 |
| Short Sale | $96,731 | $75 |
| Cul De Sac | $191,619 | $102 |
| Gated | $111,727 | $78 |
| Golf Course | $278,504 | $113 |
| Custom Built | $251,584 | $119 |
| Loft | $218,433 | $0 |
| Tlc | $182,283 | $0 |
| Lake View | $141,175 | $0 |
| Horse | $199,750 | $0 |
| Condo | $62,475 | $0 |
| Price Reduced | $511,333 | $0 |
| Central Vacuum | $404,633 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.