33625 Homes for Sale in Citrus Park, FL |
| Average Listing Price | $205,572 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33625 | $166,133 | $96 |
| Keyword | Avg Price | Price/Sf |
| Pool | $196,376 | $93 |
| Foreclosure | $123,740 | $73 |
| Short Sale | $124,199 | $73 |
| Price Reduced | $176,977 | $90 |
| Cul De Sac | $183,982 | $96 |
| Waterfront | $391,985 | $115 |
| New Listings | $121,396 | $71 |
| Tennis Court | $147,737 | $86 |
| Gated | $187,483 | $93 |
| Golf Course | $244,231 | $111 |
| Custom Built | $436,618 | $145 |
| Lake View | $390,197 | $128 |
| Tlc | $87,233 | $54 |
| Loft | $316,892 | $104 |
| Two Story | $220,760 | $92 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.