| Average Listing Price | $187,715 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33625 | $180,912 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $186,705 | $99 |
| Cul De Sac | $188,065 | $96 |
| Tennis Court | $140,941 | $84 |
| Foreclosure | $118,674 | $74 |
| Short Sale | $115,533 | $74 |
| Golf Course | $224,585 | $99 |
| Gated | $128,896 | $85 |
| Custom Built | $352,569 | $128 |
| Lake View | $489,714 | $0 |
| Tlc | $159,075 | $0 |
| Two Story | $132,733 | $0 |
| Loft | $232,966 | $0 |
| Condo | $51,425 | $0 |
| Back On Market | $159,600 | $0 |
| Price Reduced | $410,425 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.