Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Pool | $193,581 | $96 |
| Price Reduced | $172,299 | $93 |
| Foreclosure | $136,963 | $80 |
| Short Sale | $135,337 | $80 |
| New Listings | $146,357 | $84 |
| Cul De Sac | $180,354 | $96 |
| Tennis Court | $192,566 | $99 |
| Golf Course | $215,090 | $103 |
| Waterfront | $314,253 | $107 |
| Loft | $158,458 | $82 |
| Lake View | $268,518 | $127 |
| Gated | $240,483 | $103 |
| Custom Built | $232,955 | $117 |
| Tlc | $97,260 | $64 |
| Two Story | $248,100 | $101 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.