Homes for Sale Near Charlotte Russe |
| Keyword | Avg Price | Price/Sf |
| Pool | $196,448 | $94 |
| Foreclosure | $126,115 | $74 |
| Short Sale | $126,651 | $75 |
| Price Reduced | $176,573 | $91 |
| Cul De Sac | $181,903 | $95 |
| New Listings | $130,343 | $75 |
| Waterfront | $391,985 | $115 |
| Tennis Court | $147,944 | $87 |
| Gated | $187,483 | $93 |
| Golf Course | $244,231 | $111 |
| Lake View | $390,197 | $128 |
| Custom Built | $436,618 | $145 |
| Tlc | $87,233 | $54 |
| Loft | $316,892 | $104 |
| Two Story | $220,760 | $92 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.