Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Pool | $195,989 | $93 |
| Foreclosure | $128,277 | $75 |
| Price Reduced | $172,895 | $89 |
| Short Sale | $128,892 | $76 |
| Cul De Sac | $180,232 | $93 |
| Tennis Court | $143,943 | $85 |
| New Listings | $136,456 | $77 |
| Waterfront | $401,536 | $116 |
| Gated | $196,263 | $96 |
| Custom Built | $419,064 | $142 |
| Golf Course | $242,986 | $109 |
| Lake View | $416,596 | $137 |
| Tlc | $93,408 | $59 |
| Loft | $316,909 | $104 |
| Two Story | $220,780 | $92 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.